Helga Petra Kirstine Beyer1901–
- Name
- Helga Petra Kirstine Beyer
- Given names
- Helga Petra Kirstine
- Surname
- Beyer
Birth | June 21, 1901 28 31 |
Baptism | Ibsker Kirke July 21, 1901 (Age 30 days) |
Death of a paternal grandmother | Cristine Marie Christensen March 2, 1907 (Age 5 years) |
Death of a paternal grandfather | Hans Peter Beyer September 24, 1908 (Age 7 years) |
Birth of a brother | Karl Edvard Beyer November 11, 1908 (Age 7 years) |
Baptism of a brother | Karl Edvard Beyer November 22, 1908 (Age 7 years) |
Birth of a brother | Hans Anker Beyer April 2, 1910 (Age 8 years) |
Baptism of a brother | Hans Anker Beyer April 22, 1910 (Age 8 years) |
Birth of a sister | Lydia Margrethe Beyer December 16, 1911 (Age 10 years) |
Baptism of a sister | Lydia Margrethe Beyer March 24, 1912 (Age 10 years) |
Death of a mother | Hansine Nikoline Hansen January 13, 1936 (Age 34 years) |
Burial of a mother | Hansine Nikoline Hansen January 18, 1936 (Age 34 years) |
Death of a sister | Karen Hansine Beyer 1959 (Age 57 years) |
Death of a father | Karl Peter Beyer March 20, 1961 (Age 59 years) |
Burial of a father | Karl Peter Beyer March 25, 1961 (Age 59 years) |
Death of a sister | Marie Kirstine Beyer April 28, 1965 (Age 63 years) |
Burial of a sister | Marie Kirstine Beyer 1965 (Age 63 years) |
Death of a brother | Karl Edvard Beyer July 20, 1971 (Age 70 years) |
Burial of a brother | Karl Edvard Beyer July 23, 1971 (Age 70 years) |
Death of a sister | Lydia Margrethe Beyer January 2, 1979 (Age 77 years) |
Death of a brother | Hans Anker Beyer August 28, 1991 (Age 90 years) |
Burial of a brother | Hans Anker Beyer August 31, 1991 (Age 90 years) |
Address | Helga Petra Kirstine Beyer
Bredgade 35 København
Wolthersgade 9 København Mailing name: Helga Petra Kirstine Beyer Address line 1: Bredgade 35 København Address line 2: Wolthersgade 9 København |
Family with parents |
father |
Karl Peter Beyer Birth: February 12, 1873 34 30 — Årsdale Death: March 20, 1961 — Årsdale |
mother |
Hansine Nikoline Hansen Birth: March 26, 1870 26 26 — Årsdale Death: January 13, 1936 — Årsdale |
Marriage: November 5, 1895 — Ibsker Kirke |
|
16 years younger sister |
Lydia Margrethe Beyer Birth: December 16, 1911 38 41 — Årsdale Death: January 2, 1979 — Bornholms Centralsygehus |
-22 years elder sister |
Karen Hansine Beyer Birth: December 25, 1889 16 19 — Nexø Death: 1959 — Nexø Sygehus |
6 years elder sister |
Marie Kirstine Beyer Birth: December 22, 1895 22 25 — Årsdale Death: April 28, 1965 — Bornholms Centralsygehus |
6 years herself |
Helga Petra Kirstine Beyer Birth: June 21, 1901 28 31 — Årsdale |
7 years younger brother |
Karl Edvard Beyer Birth: November 11, 1908 35 38 — Ibsker sogn Death: July 20, 1971 — Bornholms Centralsygehu |
17 months younger brother |
Hans Anker Beyer Birth: April 2, 1910 37 40 — Årsdale Death: August 28, 1991 — Borholms Hospital |
Family with Erik Henrik Aarsbæk |
husband |
Erik Henrik Aarsbæk Birth: 1900 — Nathanaels Sogn København |
herself |
Helga Petra Kirstine Beyer Birth: June 21, 1901 28 31 — Årsdale |
son |
Private |
son |
Private |